№ | NAME | Unit | Number | Unit price | Total, UAH | |||||
1. | LED Street Light SS-SRM-50W, 50W, 4750 Lm | PC | 20 | 3450,00 | 69000,00 | |||||
2. | Аccumulator VG12-200, 12V, 200AH | PC | 20 | 10687,00 | 213740,00 | |||||
3. | Solar panel CL-P60250, 250Вт / 24В | PC | 20 | 5748,00 | 114960,00 | |||||
4. | Сharge controller CM2024, 20А 12/24В | PC | 20 | 500,00 | 10000,00 | |||||
5. | Time Relays | PC | 20 | 872,20 | 17444,00 | |||||
6. | Mount of solar panels on the pole | PC | 20 | 2293,00 | 45860,00 | |||||
7. | Mount of luminaire on the pole | PC | 20 | 1355,00 | 27100,00 | |||||
8. | Box for installation of equipment | PC | 20 | 1025,00 | 20500,00 | |||||
9. | Pole | PC | 20 | 12104,00 | 242080,00 | |||||
10. | Foundation | PC | 20 | 1173,00 | 23460,00 | |||||
11. | Cables and wires, 2х4 | m | 400 | 28,36 | 11344,00 | |||||
TOTAL | 795488,00 |
№ | NAME | Unit | Number | Unit price | Total, UAH | |||||
I. Construction and preparations works | ||||||||||
1. | Construction work (digging the holes for foundation) | PC | 20 | 320 | 6400,00 | |||||
2. | Installation of poles | PC | 20 | 1550 | 31000,00 | |||||
37400,00 | ||||||||||
II. Electrical work | ||||||||||
1. | Mounting of luminaire on the pole | PC | 20 | 350 | 7000,00 | |||||
2. | Mounting of solar panels on the pole | PC | 20 | 430 | 8600,00 | |||||
3. | Mounting of the box of equipment | PC | 20 | 120 | 2400,00 | |||||
4. | Placing of cables | m | 400 | 10 | 4000,00 | |||||
5. | Adjustment works | PC | 20 | 650 | 13000,00 | |||||
35000,00 | ||||||||||
TOTAL | 72400,00 |
Materials | 795488,00 | |||||
Work | 72400,00 | |||||
TOTAL UAH.: | 867888,00 |
Classification of materials used in the project.
LED Street Light SS-SRM-50W![]() |
Power of luminaire | 50 W | ||
Light flux of the luminaire | 4750 lumen | |||
Color temperature | 5000 К | |||
Accumulator battery VG12-200 ![]() |
Voltage | 12 V | ||
Nominal capacity | 200 А*h | |||
Resource of work | 15 years in buffer mode or more than 350 cycles of charge-discharge in cyclic mode at 100% discharge. | |||
Dimensions | 526 х 238 х 246 | |||
Solar panel CL-P60250![]() |
Rated power | 250 W | ||
Work Voltage | 24 V | |||
Controller CM2024, 20А![]() |
Voltage | 12V/24V | ||
Current consumption power | 20A | |||
Temperature range | -25°C ~ 60°C |